Electronic Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Dec 425'2 -3'4 427'4 423'0
Mar 442'2 -4'2 445'2 440'2
May 451'0 -4'4 454'4 449'0
Jul 456'0 -4'6 459'4 454'2
Sep 448'6 -4'0 451'6 447'4
Dec 453'4 -3'0 456'0 452'6
Mar 464'4 -3'2 466'4 463'6
May 470'0 -3'2 472'6 469'6
Jul 473'0 -3'2 474'4 473'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Nov 1037'6 -8'2 1055'2 1036'2
Jan 1055'6 -8'4 1073'6 1054'6
Mar 1071'0 -8'4 1088'6 1070'2
May 1085'0 -8'0 1102'2 1084'2
Jul 1095'0 -8'0 1111'6 1094'2
Aug 1093'0 -8'0 1109'4 1092'6
Sep 1081'0 -7'4 1094'6 1080'0
Nov 1080'0 -7'2 1095'0 1079'2
Jan 1091'6 -7'4 1099'6 1091'4
@W - WHEAT - CBOT
  Last Trade Chg High Low
Dec 590'2 -13'6 604'2 587'0
Mar 613'4 -13'6 627'2 610'2
May 626'2 -13'0 639'0 623'6
Jul 632'4 -12'4 645'2 630'4
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade Chg High Low
Dec 598'6 -13'4 611'0 595'0
Mar 615'2 -13'4 627'4 611'6
May 625'6 -13'2 637'6 622'6
Jul 632'0 -12'6 643'6 629'2
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade Chg High Low
Dec 638'4 -7'6 646'6 633'6
Mar 660'6 -7'2 667'2 655'4
May 672'0 -6'0 678'6 667'4
Jul 677'0 -6'6 684'2 674'2
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Oct 3318 - 23 3360 3316
Dec 3303 - 20 3358 3290
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Oct 44.22 -0.65 44.22 44.22
Dec 44.02 -0.56 45.29 43.89
@LE - LIVE CATTLE - CME
  Last Trade Chg High Low
Oct 187.050 1.000 187.300 185.850
Dec 187.050 0.600 187.350 186.100
@GF - FEEDER CATTLE - CME
  Last Trade Chg High Low
Oct 249.775 0.650 249.900 248.075
Nov 249.400 1.150 249.650 247.375
@HE - LEAN HOGS - CME
  Last Trade Chg High Low
Oct 84.050 -0.150 84.500 83.775
Dec 76.300 -0.250 77.025 75.775
@AC - ETHANOL - CBOT
  Last Trade Chg High Low
Nov
Dec
@CT - Not Authorized - ICEFU
  Last Trade Chg High Low
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN