|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 06/03 16:30
DTN FUTURES 10 6/03/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 587.25 602.38 620.58 637.71 623.81 26.64 35.26 44.56 6 6 7 20
CBTWT SEP 600.75 615.44 633.67 651.03 637.07 26.27 34.98 44.48 6 6 6 18
KC WT JUL 624.00 638.88 659.53 680.74 665.29 22.14 32.41 44.57 6 6 2 7
KC WT SEP 635.75 650.50 671.03 691.76 677.10 22.28 32.42 44.43 6 6 2 7
MN WT JUL 6.26 6.45 6.68 6.83 6.78 19.99 29.26 41.30 1 3 3 12
MN WT SEP 6.51 6.69 6.91 7.06 6.96 21.28 30.51 42.33 1 3 4 15
CORN JUL 431.50 440.69 450.44 461.25 463.54 23.89 30.50 39.25 9 11 5 8
CORN SEP 440.25 449.19 458.14 468.32 468.91 25.04 31.52 40.19 8 12 6 8
CORN DEC 459.75 468.44 476.33 485.58 484.79 25.75 32.27 40.97 9 14 6 9
OATS JUL 326.50 341.88 356.72 360.22 351.55 27.82 34.96 43.48 2 12 23 48
OATS SEP 340.50 355.69 367.92 368.93 358.18 29.27 36.53 44.98 3 18 33 58
BEANS JUL1154.001171.691182.581195.101190.45 29.55 36.32 44.16 6 18 14 22
BEANS AUG1158.251175.631184.081194.391186.61 31.24 37.86 45.40 8 26 18 26
BEANS SEP1154.251169.751174.221181.331168.15 35.16 41.40 48.20 16 39 30 38
S MEAL JUL 320.80 325.83 328.54 329.60 324.31 35.94 42.43 48.01 10 26 43 52
S MEAL AUG 319.20 321.65 322.88 323.84 319.40 41.81 46.33 49.42 14 31 47 51
B OIL JUL 78.71 78.48 76.46 75.51 72.59 71.22 68.39 66.20 83 87 87 75
B OIL AUG 77.33 76.94 74.90 73.92 71.12 72.96 69.78 66.92 84 87 87 76
CATTLE JUN 246.63 247.89 248.82 250.30 249.22 37.99 43.61 51.57 29 30 27 34
CATTLE AUG 237.85 239.29 239.86 242.65 243.59 35.86 40.24 48.19 38 39 21 23
FEEDER AUG 342.63 347.76 350.50 355.90 363.27 30.92 35.10 42.85 28 36 15 19
FEEDER SEP 339.33 344.62 347.54 353.13 360.99 30.34 34.55 42.40 26 34 15 19
HOGS JUN 96.05 95.66 96.02 97.46 100.69 41.28 40.24 41.38 38 35 17 17
HOGS JUL 102.00 100.75 100.87 102.18 104.17 50.53 47.57 46.30 67 48 28 22
COTTON JUL 76.73 76.64 76.92 80.56 79.25 37.33 41.87 49.40 43 34 9 6
COTTON OCT 78.99 78.78 78.67 81.77 80.62 40.63 44.08 50.99 49 36 7 4
RICE JUL 12.53 12.57 12.78 12.69 11.91 48.17 53.92 56.77 25 22 75 85
RICE SEP 12.90 12.95 13.15 13.05 12.26 48.65 54.43 57.37 25 22 75 85
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|