|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 08/05 16:30
DTN FUTURES 10 8/05/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 642.25 642.75 655.08 664.72 627.93 43.56 47.75 50.90 21 20 41 52
CBTWT DEC 661.25 661.31 673.03 681.90 644.72 44.38 48.38 51.22 23 21 43 53
KC WT SEP 713.50 711.31 722.44 721.94 672.72 50.24 53.73 55.11 24 20 56 62
KC WT DEC 731.00 728.31 738.86 737.67 687.82 51.11 54.44 55.52 27 22 57 63
MN WT SEP 6.84 6.88 6.99 6.96 6.59 45.44 50.65 52.30 12 17 60 69
MN WT DEC 7.08 7.13 7.23 7.19 6.82 46.12 51.25 52.94 12 17 60 68
CORN SEP 436.75 442.25 448.69 448.88 435.81 40.63 44.87 47.11 31 28 41 58
CORN DEC 460.00 465.50 471.58 471.64 456.56 41.38 45.76 48.09 33 30 44 59
CORN MAR 475.75 481.31 487.25 487.17 471.61 41.49 45.97 48.39 34 30 45 60
OATS SEP 316.50 313.81 315.19 329.68 330.76 39.53 40.04 43.25 56 36 8 7
OATS DEC 333.75 333.06 332.39 342.67 341.91 43.19 43.63 45.87 67 57 17 16
BEANS AUG1151.501161.811185.671198.791164.09 30.85 38.87 46.05 10 8 17 41
BEANS SEP1156.501164.941183.641192.961161.07 34.76 41.64 47.89 20 16 20 41
BEANS NOV1174.751183.061200.111206.571174.52 36.78 43.18 49.01 23 18 23 43
S MEAL AUG 309.30 311.38 316.37 319.76 312.28 33.19 40.12 46.11 21 17 16 34
S MEAL SEP 310.20 313.30 317.89 319.39 311.31 34.74 41.92 47.39 18 18 29 45
B OIL AUG 67.75 67.94 69.53 71.74 71.25 34.31 38.70 45.05 36 25 15 28
B OIL SEP 67.72 67.99 69.26 71.19 70.47 35.57 39.93 46.10 42 29 18 30
CATTLE AUG 234.18 232.24 229.76 228.75 236.74 62.67 54.07 48.37 78 81 56 40
CATTLE OCT 229.48 227.84 225.14 224.53 231.22 60.71 53.77 48.82 78 81 58 42
FEEDER AUG 353.33 350.09 346.42 347.22 355.39 59.52 53.12 49.14 84 83 45 31
FEEDER SEP 348.38 345.21 341.39 342.20 351.84 57.73 52.06 48.48 78 78 45 31
HOGS AUG 96.60 97.71 99.87 100.22 98.42 31.02 37.96 43.24 4 5 19 48
HOGS OCT 83.03 83.98 85.56 86.30 83.91 36.70 41.39 44.78 29 29 28 48
COTTON OCT 81.84 81.21 79.93 79.45 77.77 66.44 61.77 56.44 93 93 87 74
COTTON DEC 83.02 82.46 81.27 80.83 79.23 66.54 62.01 57.13 87 88 80 69
RICE SEP 14.06 14.04 13.86 13.93 13.40 57.20 57.67 58.27 73 74 63 52
RICE NOV 14.49 14.47 14.28 14.33 13.77 58.20 58.63 59.08 75 77 67 56
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
|