Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Dec 431'4 2'6 432'4 427'2
Mar 446'6 2'4 447'6 443'0
May 456'0 2'2 457'0 452'2
Jul 462'2 2'0 463'0 458'4
Sep 457'0 1'2 457'6 454'2
Dec 467'2 1'2 467'6 464'4
Mar 479'2 1'0 480'0 477'6
May 486'0 1'6 486'0 484'0
Jul 488'0 1'4 488'0 486'6
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Nov 1076'6 9'4 1079'4 1065'2
Jan 1095'0 10'0 1098'0 1083'0
Mar 1106'2 10'6 1109'0 1093'6
May 1116'6 10'0 1119'4 1105'0
Jul 1126'0 9'6 1128'4 1114'6
Aug 1119'2 8'4 1122'0 1109'6
Sep 1099'2 7'0 1102'6 1092'2
Nov 1099'4 5'4 1102'6 1092'4
Jan 1109'0 5'0 1112'0 1102'4
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Dec 532'0 6'0 532'4 524'0
Mar 548'6 6'6 549'0 540'0
May 559'6 6'6 559'6 551'4
Jul 571'0 6'4 571'0 563'0
Sep 584'2 6'6 584'2 577'0
Dec 600'0 5'0 600'2 596'6
Mar 609'0 0'2 609'0 609'0
May 614'0 0'2
Jul 610'2 0'0 610'2 610'2
@KW - HARD RED WINTER WHEAT - CBOT
  Last Trade Chg High Low
Dec 519'6 5'4 519'6 513'2
Mar 536'6 4'6 536'6 530'2
May 550'2 4'4 550'2 544'6
Jul 564'2 4'2 565'0 558'4
Sep 580'0 5'2 580'0 573'6
Dec 598'0 5'2 598'0 592'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Dec 5.6250 0.0225 5.6500 5.5925
Mar 5.8200 0.0275 5.8425 5.7850
May 5.9650 0.0375 5.9700 5.9600
Jul 6.0950 0.0300 6.0950 6.0950
Sep 6.2575 0.0225 6.2600 6.2550
Dec 6.4475 0.0150 6.4475 6.4475
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Dec 50.37 -0.40 50.80 50.33
Jan 50.74 -0.40 51.17 50.70
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Dec 3030 48 3037 2975
Jan 3056 45 3064 3004
@O - OATS - CBOT
  Last Trade Chg High Low
Dec 290'6 -6'2 297'0 290'6
Mar 312'4 -3'6 314'0 312'4
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN