Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 426'6 0'0 427'6 426'0
Jul 439'6 0'4 440'2 438'6
Sep 448'6 0'2 449'4 448'0
Dec 462'2 0'0 463'0 461'4
Mar 475'6 -0'2 476'4 475'2
May 482'4 -0'2 483'0 482'0
Jul 485'4 0'0 485'4 484'6
Sep 479'0 0'0
Dec 479'2 -0'2 479'4 478'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1188'4 -4'0 1194'4 1186'2
Jul 1202'6 -3'6 1208'2 1201'0
Aug 1201'4 -3'4 1205'6 1199'6
Sep 1181'4 -3'6 1185'0 1180'0
Nov 1180'0 -3'4 1183'4 1178'4
Jan 1189'4 -3'4 1193'0 1187'6
Mar 1184'2 -3'0 1186'4 1182'6
May 1185'0 -3'2 1187'2 1183'6
Jul 1188'6 -4'0 1188'6 1188'6
@IC - NATIONAL CORN INDEX - MGE
  Last Trade Chg High Low
Mar -7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  Last Trade Chg High Low
Mar -7'0
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 548'2 0'6 550'2 545'2
Jul 564'2 1'4 566'0 561'0
Sep 581'6 1'2 583'6 579'2
Dec 605'2 2'0 606'4 602'4
Mar 623'2 1'4 623'6 621'6
May 632'6 -0'2 634'4 632'6
Jul 637'2 1'2 637'2 637'2
Sep 638'0 0'0
Dec 653'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade Chg High Low
May 579'0 0'6 581'4 577'0
Jul 574'2 0'2 576'6 572'4
Sep 585'6 0'4 588'0 584'2
Dec 602'4 -0'6 605'6 602'2
Mar 619'0 0'0 620'0 618'0
May 627'6 -1'6 629'4 627'2
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade Chg High Low
May 652'2 1'2 653'4 647'6
Jul 656'6 -0'4 659'6 654'6
Sep 666'0 1'4 667'2 662'6
Dec 682'0 2'4 682'2 679'0
Mar 694'0 1'2 694'0 693'2
May 708'4 3'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  Last Trade Chg High Low
Mar 4'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  Last Trade Chg High Low
Mar 1'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  Last Trade Chg High Low
Mar 4'0
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
May 47.67 47.94 47.65
Jul 48.22 48.48 48.19
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
May 3375 - 15 3389 3363
Jul 3412 - 14 3427 3400
@O - OATS - CBOT
  Last Trade Chg High Low
May 356'4 1'4 358'4 355'2
Jul 347'6 0'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
May
Jul
 
blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN